SBI Clerk (Junior Associates) Exam is held by SBI or State Bank of India to recruit candidates for Clerical Cadre in its different branches across the country.
SBI Clerk Recruitment Notification 2018
SBI Clerk Recruitment Notification (Junior Associates) 2018 has been finally released by State Bank of India. Candidates can check the official notification by clicking on the link mentioned below. Total number of vacancies for SBI Clerk (Junior Associates) 2018 is 8301. There will not be any sectional cut off for this year’s SBI Junior Associates Recruitment’s Online Examination.
Click to check SBI Clerk 2018 Official Notification
SBI Clerk Recruitment Notification New Exam Dates 2018
State Bank of India (SBI) has released the exam dates of SBI Clerk Exam 2018.
Events | New Dates |
---|---|
SBI Clerk 2018 Notification | 19th January 2018 |
Start of SBI Clerk 2018 Online Application | 20th January 2018 |
SBI Clerk 2018 Application Form Closes | 10th February 2018 |
Download of call letter for Preliminary Examination | From 6th June 2018 |
SBI Clerk 2018 Preliminary Exam | 23rd, 24th, and 30th of June 2018 |
Download of call letter for Main Examination | From 23 July 2018 |
SBI Clerk 2018 Mains Exam | 05th August 2018 |
Exam Pattern For SBI Clerical
PRELIMS
# | Test Name | Questions | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Ability Paper | 35 | 35 | 60 Minutes |
2 | Numerical Ability Paper | 35 | 35 | |
3 | English language Paper | 30 | 30 | |
Total | 100 | 100 | 60 Minutes |
MAINS
# | Test Name | Marks | Duration |
---|---|---|---|
1 | Reasoning Test & Computer Aptitude | 50 | 45 Minutes |
2 | General English Language Test | 40 | 35 Minutes |
3 | Quantitative Aptitude Test | 50 | 45 Minutes |
4 | SBI General Awareness Test | 50 | 35 Minutes |
Total | 200 | 135 Minutes |
SBI Clerk Syllabus 2018
The syllabus for SBI Preliminary Exam and SBI Mains Exam is more or less the same with minute variation for SBI Clerk (Junior Associates) 2018 Exam. Candidates should have strong understanding of concepts in English Language, Quantitative Aptitude, Reasoning, Computer Knowledge and General Awareness.
Quantitative Aptitude | Reasoning | Computer Knowledge | English | General Awareness |
---|---|---|---|---|
Simplification | Machine Input/Output | Basics of computer, different generations, hardware/software, etc. | Reading comprehension including Synonyms and Antonyms | Current Affairs – news on banking industry, awards and honors, books and authors,latest appointments, obituaries, new schemes of central and state governments, sports, etc. |
Number Series | Syllogism | DBMS | Sentence rearrangement or Para jumbles | Static GK – country-capital, country-currency, headquarters of financial organizations (of insurance companies), constituencies of ministers, dance forms, nuclear and thermal power stations, etc. |
Data Sufficiency | Blood Relation | Networking | Sentence Correction/ Error Finding | Banking/Financial terms |
Data Interpretation | Direction Sense | Internet | Spell Checks | |
Quadratic Equations | Inequalities | MS Office and Shortcuts used in MS Officers | Fillers | |
Time and Work | Puzzles – Seating Arrangement, Floor puzzle, etc. | Input/output Devices, their types | Cloze Test | |
Partnership | Coding Decoding | Important abbreviations | ||
Profit and Loss | Ranking | |||
Mensuration | Statement and Assumptions /Conclusions | |||
Time, Distance and Speed – Trains, Boats n Streams | ||||
Simple and Compound interest | ||||
Mixture and Alligation | ||||
Ratio and Proportion, Percentages, Averages |